Archive for June, 2011
Drop Forged Wire Rope Clamps Blue U Bolt Korea
![]() ![]() ![]() |
| Drop Forged Wire Rope Clamps |
| DROP FORGED WIRE ROPE CLAMPS – Forged steel, hot galvanized | ||||||||||
| SIZE IN INCHES |
MIN. CLAMPS REQD. | TORQUE IN LBS. FT.* | APPROX. WEIGHT IN POUNDS | DIMENSIONS | ||||||
| A | B | C | D | E | F | G | ||||
| 1/8 | 2 | 4.5 | .05 | .19 | .75 | .44 | .44 | .38 | .81 | .94 |
| 3/16 | 2 | 7.5 | .10 | .25 | .94 | .56 | .56 | .50 | .94 | 1.19 |
| 1/4 | 2 | 15 | .18 | .31 | 1.06 | .56 | .75 | .63 | 1.19 | 1.50 |
| 5/16 | 2 | 30 | .31 | .38 | 1.44 | .75 | .88 | .75 | 1.31 | 1.69 |
| 3/8 | 2 | 45 | .46 | .44 | 1.50 | .75 | 1.00 | .88 | 1.56 | 1.94 |
| 7/16 | 3 | 65 | .73 | .50 | 1.88 | 1.00 | 1.19 | 1.00 | 1.81 | 2.31 |
| 1/2 | 3 | 65 | .73 | .50 | 1.88 | 1.00 | 1.19 | 1.06 | 1.81 | 2.31 |
| 9/16 | 3 | 95 | 1.00 | .56 | 2.38 | 1.25 | 1.31 | 1.13 | 2.06 | 2.50 |
| 5/8 | 3 | 95 | 1.00 | .56 | 2.38 | 1.25 | 1.31 | 1.25 | 2.06 | 2.50 |
| 3/4 | 4 | 130 | 1.50 | .63 | 2.75 | 1.38 | 1.50 | 1.38 | 2.31 | 2.75 |
| 7/8 | 4 | 225 | 2.7 | .75 | 3.19 | 1.44 | 1.81 | 1.69 | 2.63 | 3.31 |
| 1 | 5 | 225 | 2.7 | .75 | 3.63 | 1.75 | 1.88 | 1.75 | 2.63 | 3.47 |
| 1 1/8 | 6 | 225 | 3.1 | .75 | 4.00 | 2.00 | 2.00 | 1.88 | 2.81 | 3.56 |
| 1 1/4 | 7 | 360 | 4.6 | .88 | 4.38 | 2.25 | 2.31 | 2.06 | 3.25 | 4.06 |
| 1 3/8 | 7 | 360 | 5.2 | .88 | 4.63 | 2.31 | 2.38 | 2.25 | 3.44 | 4.25 |
| 1 1/2 | 8 | 360 | 5.9 | .88 | 4.94 | 2.38 | 2.63 | 2.50 | 3.50 | 4.38 |
| 1 3/4 | 8 | 590 | 9.8 | 1.13 | 5.88 | 2.75 | 3.06 | 2.88 | 3.75 | 5.25 |
| 2 | 8 | 750 | 13.75 | 1.25 | 6.50 | 3.00 | 3.31 | 3.38 | 4.44 | 5.81 |
| 2 1/4 | 8 | 750 | 15.7 | 1.25 | 7.13 | 3.31 | 3.88 | 3.81 | 4.50 | 6.31 |
| 2 1/2 | 9 | 750 | 17.9 | 1.25 | 7.75 | 3.38 | 4.13 | 4.25 | 4.50 | 6.44 |
Blue U-Bolts (Korea)
When using U-bolt clamps, extreme care must be exercised to make certain that they are attached correctly. The correct way to attach U-bolts is shown above; the "U" section is in contact with the ropes\’s "dead end" and is clear of the thimble. The "live end", carrying the load, is gripped by the saddle of the clamp. Also, the tightening and retightening of the nuts must be accomplished as required.
* Based on clean, unlubricated threads.
Hot galvanized, according to Federal Specification FF-C-450D, Type 1, Class 1. Does not include 1/8" and 3/16".
Table above shows minimum torque required to reach maximum holding power.
Caution: Never use any wire rope clamp to directly connect two straight lengths of wire rope.
WARNING: Read important warnings and safety information.
Malleable Wire Rope Clamps

|
MALLEABLE WIRE ROPE CLAMPS- Self Colored. |
|||
| SIZE | MINIMUM NUMBER OF CLAMPS REQUIRED | APPROX. WEIGHT EACH IN POUNDS | |
| 5/8 | 5 | .53 | |
| 34 | 6 | .84 | |
CAUTION: THIS MATERIAL DESIGNED FOR DECKLASHING PURPOSES ONLY. NEVER EXCEED THE WORKING LOAD LIMIT.
WARNING: Read important warnings and safety information.
Stainless Wire Rope Clamps

|
STAINLESS WIRE ROPE CLAMPS- TYPE 304 – Precision cast – |
||||||||||
| SIZE IN INCHES | MIN. CLAMPS REQD. | TORQUE IN LBS. FT.* | APPROX. WEIGHT IN POUNDS | |||||||
| 1/16 | 2 | |||||||||
| 1/8 | 2 | 7.5 | .06 | |||||||
| 3/16 | 2 | 7.5 | .19 | |||||||
| 1/4 | 2 | 15 | .19 | |||||||
| 5/16 | 2 | 30 | .30 | |||||||
| 3/8 | 2 | 45 | .46 | |||||||
| 1/2 | 3 | 65 | .65 | |||||||
| 5/8 | 3 | 95 | 1.0 | |||||||
| 3/4 | 4 | 130 | 1.5 | |||||||
| STAINLESS WIRE ROPE CLAMPS- TPYE 316- Precision Cast Drop Forged Style |
||||||||||
| SIZE IN INCHES | MIN. CLAMPS REQD. | TORQUE IN LBS. FT.* | APPROX. WEIGHT IN POUNDS | |||||||
| 1/16 | 2 | .01 | ||||||||
| 1/8 | 2 | 4.5 | .02 | |||||||
| 3/16 | 2 | 7.5 | .05 | |||||||
| 1/4 | 2 | 15 | .08 | |||||||
| 5/16 | 2 | 30 | .14 | |||||||
| 3/8 | 2 | 45 | .21 | |||||||
| 1/2 | 3 | 65 | .35 | |||||||
| 5/8 | 3 | 95 | .48 | |||||||
| 3/4 | 4 | 130 | .70 | |||||||
| 1 | 4 | 1.16 | ||||||||
CAUTION: Never use any wire rope clamp to directly connect two straight lengths of wire rope.
WARNING: Read important warnings and safety information.
Drop Forged Fist Grip Clamps
![]() ![]() |
| Drop Forged Fist Grip Clamps |
| US TYPE DROP FORGED FIST GRIP CLAMPS | ||||||||||
| SIZE IN INCHES | DIMENSIONS | APPROX. WEIGHT IN POUNDS | ||||||||
| A | B | C | D | E | G | L | M | N | ||
| 3/16 – 1/4 | .25 | 1.25 | .34 | .94 | .38 | 1.28 | 1.63 | .69 | 1.47 | 23 |
| 5/16 | .31 | 1.34 | .44 | 1.06 | .38 | 1.47 | 1.94 | .69 | 1.56 | 28 |
| 3/8 | .38 | 1.59 | .50 | 1.06 | .44 | 1.81 | 2.38 | .75 | 1.88 | 40 |
| 7/16 – 1/2 | .50 | 1.88 | .56 | 1.25 | .50 | 2.19 | 2.75 | .88 | 2.19 | 62 |
| 9/16 – 5/8 | .63 | 2.28 | .69 | 1.50 | .63 | 2.69 | 3.50 | 1.06 | 2.63 | 103 |
| 3/4 | .75 | 2.69 | .88 | 1.81 | .75 | 2.94 | 3.75 | 1.25 | 3.06 | 175 |
| 7/8 | .88 | 2.97 | .97 | 2.13 | .75 | 3.31 | 4.13 | 1.25 | 3.14 | 225 |
| 1 | 1.00 | 3.06 | 1.19 | 2.25 | .75 | 3.72 | 4.63 | 1.25 | 3.53 | 300 |
| 1 1/8 | 1.13 | 3.44 | 1.28 | 2.38 | .88 | 4.19 | 5.25 | 1.44 | 3.91 | 400 |
| 1 1/4 | 1.25 | 3.56 | 1.34 | 2.50 | .88 | 4.25 | 5.25 | 1.44 | 4.03 | 400 |
| 1 3/8 – 1 1/2 | 1.50 | 4.13 | 1.56 | 3.00 | 1.00 | 5.56 | 7.00 | 1.63 | 4.66 | 700 |
Bolts are an integral part of the saddle. Nuts can be installed in such a way as to enable the operator to swing the wrench in a full arc for fast installation.
- According to Federal Specification FF-C-450, Type III, Class I.
- All sizes have forged steel saddles.
- Entire clamp is Galvanized to resist corrosive and rusting action.
- All clamps are individually bagged or tagged with proper application instructions and warning information.
- Assembled with standard heavy hex nuts.
WARNING: Read important warnings and safety information.
Drop Forged Wire Rope Clamps
![]() ![]() ![]() |
| Drop Forged Wire Rope Clamps |
| DROP FORGED WIRE ROPE CLAMPS – Forged steel, hot galvanized | ||||||||||
| SIZE IN INCHES |
MIN. CLAMPS REQD. | TORQUE IN LBS. FT.* | APPROX. WEIGHT IN POUNDS | DIMENSIONS | ||||||
| A | B | C | D | E | F | G | ||||
| 1/8 | 2 | 4.5 | .05 | .19 | .75 | .44 | .44 | .38 | .81 | .94 |
| 3/16 | 2 | 7.5 | .10 | .25 | .94 | .56 | .56 | .50 | .94 | 1.19 |
| 1/4 | 2 | 15 | .18 | .31 | 1.06 | .56 | .75 | .63 | 1.19 | 1.50 |
| 5/16 | 2 | 30 | .31 | .38 | 1.44 | .75 | .88 | .75 | 1.31 | 1.69 |
| 3/8 | 2 | 45 | .46 | .44 | 1.50 | .75 | 1.00 | .88 | 1.56 | 1.94 |
| 7/16 | 3 | 65 | .73 | .50 | 1.88 | 1.00 | 1.19 | 1.00 | 1.81 | 2.31 |
| 1/2 | 3 | 65 | .73 | .50 | 1.88 | 1.00 | 1.19 | 1.06 | 1.81 | 2.31 |
| 9/16 | 3 | 95 | 1.00 | .56 | 2.38 | 1.25 | 1.31 | 1.13 | 2.06 | 2.50 |
| 5/8 | 3 | 95 | 1.00 | .56 | 2.38 | 1.25 | 1.31 | 1.25 | 2.06 | 2.50 |
| 3/4 | 4 | 130 | 1.50 | .63 | 2.75 | 1.38 | 1.50 | 1.38 | 2.31 | 2.75 |
| 7/8 | 4 | 225 | 2.7 | .75 | 3.19 | 1.44 | 1.81 | 1.69 | 2.63 | 3.31 |
| 1 | 5 | 225 | 2.7 | .75 | 3.63 | 1.75 | 1.88 | 1.75 | 2.63 | 3.47 |
| 1 1/8 | 6 | 225 | 3.1 | .75 | 4.00 | 2.00 | 2.00 | 1.88 | 2.81 | 3.56 |
| 1 1/4 | 7 | 360 | 4.6 | .88 | 4.38 | 2.25 | 2.31 | 2.06 | 3.25 | 4.06 |
| 1 3/8 | 7 | 360 | 5.2 | .88 | 4.63 | 2.31 | 2.38 | 2.25 | 3.44 | 4.25 |
| 1 1/2 | 8 | 360 | 5.9 | .88 | 4.94 | 2.38 | 2.63 | 2.50 | 3.50 | 4.38 |
| 1 3/4 | 8 | 590 | 9.8 | 1.13 | 5.88 | 2.75 | 3.06 | 2.88 | 3.75 | 5.25 |
| 2 | 8 | 750 | 13.75 | 1.25 | 6.50 | 3.00 | 3.31 | 3.38 | 4.44 | 5.81 |
| 2 1/4 | 8 | 750 | 15.7 | 1.25 | 7.13 | 3.31 | 3.88 | 3.81 | 4.50 | 6.31 |
| 2 1/2 | 9 | 750 | 17.9 | 1.25 | 7.75 | 3.38 | 4.13 | 4.25 | 4.50 | 6.44 |
When using U-bolt clamps, extreme care must be exercised to make certain that they are attached correctly. The correct way to attach U-bolts is shown above; the "U" section is in contact with the ropes\’s "dead end" and is clear of the thimble. The "live end", carrying the load, is gripped by the saddle of the clamp. Also, the tightening and retightening of the nuts must be accomplished as required.
* Based on clean, unlubricated threads.
Hot galvanized, according to Federal Specification FF-C-450D, Type 1, Class 1. Does not include 1/8" and 3/16".
Table above shows minimum torque required to reach maximum holding power.
Caution: Never use any wire rope clamp to directly connect two straight lengths of wire rope.
WARNING: Read important warnings and safety information.






