Alloy Snatch Blocks
ALLOY SNATCH BLOCK WITH BLACK SHACKLE
| SHEAVE SIZE IN INCHES | WORKING LOAD LIMIT IN TONS | WIRE ROPE SIZE | WEIGHT EACH | ESI PART #'S |
| 6 | 12 | 34-7/8 | 28 | WR6SBA |
| 8 | 12 | 34-7/8 | 38 | WR8SBA |
| 10 | 12 | 1 | 44 | WR10SBA |
ALLOY SNATCH BLOCK WITH BLACK HOOK
| SHEAVE SIZE IN INCHES | WORKING LOAD LIMIT IN TONS | WIRE ROPE SIZE | WEIGHT EACH | ESI PART #'S |
| 6 | 12 | 34-7/8 | 26 | WR6SBA |
| 8 | 12 | 34-7/8 | 35 | WR8SBA |
| - | - | - | - | - |
ALLOY SNATCH BLOCK – TAILBOARD
| SHEAVE SIZE IN INCHES | WORKING LOAD LIMIT IN TONS | WIRE ROPE SIZE | WEIGHT EACH | ESI PART #'S |
| 6 | 12 | 34-7/8 | 16 | WR6SBAT |
| 8 | 12 | 34-7/8 | 23 | WR8SBAT |
| 10 | 12 | 1 | 29 | WR10SBAT |

